Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 25 | 9 | 13 | 6 | 42 | 263 | 18 | 39 | 28 | 77 |
Jun 2022 | 21 | 10 | 8 | 4 | 285 | 3396 | 147 | 260 | 300 | 653 |
May 2022 | 22 | 12 | 9 | 6 | 290 | 3942 | 186 | 286 | 374 | 703 |
Apr 2022 | 27 | 16 | 14 | 8 | 384 | 5763 | 243 | 434 | 482 | 833 |
Mar 2022 | 40 | 15 | 14 | 9 | 446 | 4449 | 258 | 388 | 395 | 1048 |
Feb 2022 | 46 | 19 | 19 | 12 | 265 | 4072 | 205 | 308 | 314 | 746 |
Jan 2022 | 31 | 18 | 15 | 12 | 493 | 7352 | 372 | 463 | 565 | 959 |
Dec 2021 | 21 | 17 | 11 | 9 | 352 | 4937 | 277 | 356 | 510 | 659 |
Nov 2021 | 29 | 21 | 15 | 11 | 484 | 8993 | 355 | 451 | 641 | 893 |
Oct 2021 | 31 | 28 | 19 | 16 | 528 | 10250 | 484 | 594 | 842 | 940 |
Sep 2021 | 34 | 20 | 14 | 10 | 477 | 8898 | 326 | 448 | 628 | 1027 |
Aug 2021 | 29 | 24 | 19 | 15 | 452 | 7771 | 474 | 595 | 762 | 902 |
Totals | 70086 | 3345 | 4622 | 5841 | 9440 | |||||
Generated by Webalizer Version 2.23 |